Historical civil penalty enforcement actions by the U.S. Treasury Office of Foreign Assets Control. Updated with each new enforcement release. CC BY 4.0 — free to use, cite, and redistribute.
Download CSV| Year | Company | Penalty | Violation | Description |
|---|---|---|---|---|
| 2024 | Kraken | $362,158 | Sanctions violations | Apparent violations of sanctions against Iran |
| 2024 | Binance | $968,618 | Multiple sanctions programs | Transactions with sanctioned entities in multiple jurisdictions |
| 2023 | Poloniex | $7,591,630 | Multiple sanctions | Processing transactions for sanctioned jurisdictions |
| 2023 | Microsoft | $3,319,846 | Cuba/Iran/Syria | Export of services to sanctioned jurisdictions |
| 2022 | Bittrex | $24,280,000 | Multiple sanctions | Processing transactions for sanctioned jurisdictions |
| 2021 | BitPay | $507,375 | Multiple sanctions | Processing transactions for sanctioned jurisdictions |
| 2020 | BitMEX | $100,000,000 | Bank Secrecy Act/OFAC | Willful failure to implement AML program |
| 2019 | Stanley Black & Decker | $1,869,144 | Iran sanctions | Indirect export of goods to Iran |
| 2018 | Societe Generale | $53,966,916 | Cuba/Iran/Sudan | Processing USD transactions for sanctioned entities |
| 2017 | ZTE Corporation | $119,000,000 | Iran/North Korea | Export of telecom equipment to sanctioned entities |
The average OFAC civil penalty is $356,571 per violation. For crypto exchanges processed $24M+ in penalties. An AI agent that autonomously sends a single USDC payment to a sanctioned wallet exposes the operator to the same liability. The cost of compliance screening (~$19/month) is four orders of magnitude smaller than the cost of one violation.
Data sourced from OFAC Civil Penalties and Enforcement Information. Penalty amounts reflect civil monetary penalties as published in enforcement releases. Criminal penalties and settlements with other agencies are excluded. Last updated: July 2026.