OFAC-sanctioned Tether (USDT) addresses
OFAC publishes digital-currency addresses as a field on SDN entries, the same way it publishes a passport number or a vessel IMO. As of 2026-07-24 the SDN list carries 93 Tether (USDT) (USDT) addresses, belonging to 19 designated persons. All of them are below.
Why an address list is not a screening control
OFAC adds and removes addresses without notice, and a designated person can move funds to a fresh address at any time. There are three specific ways a static copy of this table fails in production:
- It goes stale. The SDN list is republished on OFAC's schedule, not yours. The list this page was built from was published 2026-07-24.
- It is chain-scoped. This page covers Tether (USDT). A product that settles on several chains needs all 963 addresses across every chain OFAC publishes, not one chain's worth.
- It only catches exact addresses. The same designated persons are also blocked by name, and most sanctions exposure arrives as a counterparty name rather than an address already on the list.
Who these Tether (USDT) addresses belong to
| Designated person | USDT addresses | OFAC programs |
|---|---|---|
| CHEIL CREDIT BANK | 53 | DPRK4 |
| ANSARALLAH | 8 | SDGT, FTO |
| SUEX OTC, S.R.O. | 7 | CYBER2 |
| AL-JAMAL, Sa'id Ahmad Muhammad | 5 | IFSR, SDGT |
| GAZA NOW | 5 | SDGT |
| GAMBASHIDZE, Ilya Andreevich | 2 | RUSSIA-EO14024 |
| CHATEX | 1 | CYBER2 |
| POLYANIN, Yevgeniy Igorevich | 1 | CYBER2 |
| GARANTEX EUROPE OU | 1 | CYBER4, RUSSIA-EO14024 |
| TASK FORCE RUSICH | 1 | RUSSIA-EO14024 |
| HANAFIN, John Desmond | 1 | RUSSIA-EO14024 |
| KIM, Sang Man | 1 | DPRK4 |
| SHAFIU, Ali | 1 | SDGT |
| SHEN, Xingbiao | 1 | ILLICIT-DRUGS-EO14059 |
| VALERIAN LABS, INC. | 1 | ILLICIT-DRUGS-EO14059 |
| WANG, Mingming | 1 | ILLICIT-DRUGS-EO14059 |
| AL-LAW, Tawfiq Muhammad Sa'id | 1 | SDGT |
| OBSHCHESTVO S OGRANICHENNOI OTVETSTVENNOSTYU KONSTRUKTORSKOE BYURO VOSTOK | 1 | RUSSIA-EO14024 |
| CHIRKINYAN, Elena | 1 | RUSSIA-EO14024 |
All 93 Tether (USDT) addresses on the SDN list
Reproduced exactly as OFAC publishes them, newest designation first. The owner column is the primary name on the SDN entry the address is attached to.
| USDT address | Designated person | Date published |
|---|---|---|
| TDdbRFoBTEmE3qiR69Y6rKRSG1hoF65QaE | CHIRKINYAN, Elena | 2024-12-04 |
| TLM3zA3EWycoDX4ZX4gKze7sgfbdkntTum | OBSHCHESTVO S OGRANICHENNOI OTVETSTVENNOSTYU KONSTRUKTORSKOE BYURO VOSTOK | 2024-08-23 |
| TTgcTTNbNuFdbrhvbjMZVrdU5KALyzDaPw | GAZA NOW | 2024-03-27 |
| TGJVc32ig2u8tQsYMLE7KXHT5NDQroaVNU | GAZA NOW | 2024-03-27 |
| TXEsK1sEsKjZ1xtHitnyAAoqw3WLdYdRNW | GAZA NOW | 2024-03-27 |
| TH96tFMn8KGiYSLiwcV3E2UiaJc8jmcbz3 | GAZA NOW | 2024-03-27 |
| 0x175d44451403Edf28469dF03A9280c1197ADb92c | GAZA NOW | 2024-03-27 |
| TWBAPzpPiZarfVsY2BLXeaLhNHurn4wkWG | AL-LAW, Tawfiq Muhammad Sa'id | 2024-03-26 |
| TEFph7dZoUN5233cGEzF6XFwRpjPF8fQDS | GAMBASHIDZE, Ilya Andreevich | 2024-03-20 |
| TMGLqRQ4twjW8wJhVH1mQR7nUThpGHUsN3 | GAMBASHIDZE, Ilya Andreevich | 2024-03-20 |
| TC4VsFHJdZ66BdwobZxkudVZBVmQZgCP65 | ANSARALLAH | 2024-02-16 |
| TQ5mpZPbQMSq2s1vSM3RJgiB1AsTsiTpFZ | ANSARALLAH | 2024-02-16 |
| TXEaKf4rT3rMoD3Vuqnuhwr6vLq6BL5t33 | ANSARALLAH | 2024-02-16 |
| TGUPpmW2bAnMCLe5ih2CFisfCHk4gTFDsx | ANSARALLAH | 2024-02-16 |
| TDwN1Eq62bqvVhfGAjdRRJjE46jsi5KNMV | ANSARALLAH | 2024-02-16 |
| TM6Kix9wH8cYQ4rLpFifsQ4ddH3rPX3f8p | ANSARALLAH | 2024-02-16 |
| TDprk9jeYPVm6khkBp1u7fwuyJcEJFrPWD | ANSARALLAH | 2024-02-16 |
| TVn4q7L4fKEPbygi7UHq1CKfZxtbeuMV5q | ANSARALLAH | 2024-02-16 |
| 0xfac583c0cf07ea434052c49115a4682172ab6b4f | WANG, Mingming | 2023-10-03 |
| 0x983a81ca6FB1e441266D2FbcB7D8E530AC2E05A2 | VALERIAN LABS, INC. | 2023-10-03 |
| TEAqwfMhXLaomXhZ8KeMhx3njGmQEDnsUR | SHEN, Xingbiao | 2023-10-03 |
| TVacWx7F5wgMgn49L5frDf9KLgdYy8nPHL | SHAFIU, Ali | 2023-07-31 |
| 0xb6f5ec1a0a9cd1526536d3f0426c429529471f40 | KIM, Sang Man | 2023-05-23 |
| 0x38735f03b30FbC022DdD06ABED01F0Ca823C6a94 | HANAFIN, John Desmond | 2023-05-19 |
| TX5GV4DyfxNB3rPkzZJhmqZ1efVmL4rEqG | TASK FORCE RUSICH | 2022-09-15 |
| 3E6ZCKRrsdPc35chA9Eftp1h3DLW18NFNV | GARANTEX EUROPE OU | 2022-04-05 |
| 0xfec8a60023265364d066a1212fde3930f6ae8da7 | POLYANIN, Yevgeniy Igorevich | 2021-11-08 |
| 3LtcaPbCj87CwJHnRX3vh7c2y9RZQqeSy8 | CHATEX | 2021-11-08 |
| 0x2f389ce8bd8ff92de3402ffce4691d17fc4f6535 | SUEX OTC, S.R.O. | 2021-09-21 |
| 0x19aa5fe80d33a56d56c78e82ea5e50e5d80b4dff | SUEX OTC, S.R.O. | 2021-09-21 |
| 1KUUJPkyDhamZXgpsyXqNGc3x1QPXtdhgz | SUEX OTC, S.R.O. | 2021-09-21 |
| 1CF46Rfbp97absrs7zb7dFfZS6qBXUm9EP | SUEX OTC, S.R.O. | 2021-09-21 |
| 1LrxsRd7zNuxPJcL5rttnoeJFy1y4AffYY | SUEX OTC, S.R.O. | 2021-09-21 |
| 1Df883c96LVauVsx9FEgnsourD8DELwCUQ | SUEX OTC, S.R.O. | 2021-09-21 |
| 16iWn2J1McqjToYLHSsAyS6En3QA8YQ91H | SUEX OTC, S.R.O. | 2021-09-21 |
| TLNRT524dzL5FF1nJHDhYEMFpeWjLjRbz1 | AL-JAMAL, Sa'id Ahmad Muhammad | 2021-06-10 |
| THh5woR8qfmDsNknQ3agPYzQSiRtMnKsTh | AL-JAMAL, Sa'id Ahmad Muhammad | 2021-06-10 |
| TV5ZTpKDszLTF6XcMnPongS33pwBgF91by | AL-JAMAL, Sa'id Ahmad Muhammad | 2021-06-10 |
| TTAHMdqoom4f2VTWniroPWQHcTRZ4caoH4 | AL-JAMAL, Sa'id Ahmad Muhammad | 2021-06-10 |
| TFFvv7NAWmbcVfA7QN81mMvUC25TWj1WJx | AL-JAMAL, Sa'id Ahmad Muhammad | 2021-06-10 |
| TA3941uFAvmVibSkQ6fMJXxmaSNovX86mz | CHEIL CREDIT BANK | 2017-09-26 |
| TA39q3p75XRSWYAEaSF7dANtyksoa3sLge | CHEIL CREDIT BANK | 2017-09-26 |
| TBATDh41qMQ1yeVYecneEvhpfayYmkAQWS | CHEIL CREDIT BANK | 2017-09-26 |
| TBwghbQMsBC5xcUxE7ZpYXhfDMXZAfiFv6 | CHEIL CREDIT BANK | 2017-09-26 |
| TBWRDpQsW1ZVPGGaBAwVLNb7iqmVBuM1nj | CHEIL CREDIT BANK | 2017-09-26 |
| TBYRhsZR7Mdn9ezpGVLwZiNVnGm8wZGLAD | CHEIL CREDIT BANK | 2017-09-26 |
| TBZefVsyQpzzxc2WSCLbZBECvxVdzGqdtC | CHEIL CREDIT BANK | 2017-09-26 |
| TC5UNu3LGrjjVCuLNDdVgjm4oL5cQAyFRZ | CHEIL CREDIT BANK | 2017-09-26 |
| TCA7AfTSuDmgYk2VaezfPuZF4Z4X8wxwcQ | CHEIL CREDIT BANK | 2017-09-26 |
| TDNKsLvsY2iSznyghddXz7ZDRc4X3191Z8 | CHEIL CREDIT BANK | 2017-09-26 |
| TE3mCcPULjPUE7ykX7RArDPAhyahoy3d2j | CHEIL CREDIT BANK | 2017-09-26 |
| TF4J8Gp7zbS8NA3HLuxsLdx7Ebzr6weCGn | CHEIL CREDIT BANK | 2017-09-26 |
| TFdHux43bs21qRsygv5WQWfgtbQeT6nXey | CHEIL CREDIT BANK | 2017-09-26 |
| TFrH3dcpnR3tADrAcfyJwiK4brsgf3B7PG | CHEIL CREDIT BANK | 2017-09-26 |
| TFurWgnyNMq9bhLrLoT9FGnrLfAL2BtR5R | CHEIL CREDIT BANK | 2017-09-26 |
| TGDaYNWFXi9HJ7NacfETF15vhUH7eRhKzt | CHEIL CREDIT BANK | 2017-09-26 |
| TGdpkwNVFjw2DnbHBCFKLvCygPVPz9w4iM | CHEIL CREDIT BANK | 2017-09-26 |
| TGKgLatirRpTugS6wgCUKerjLbzWKXAVqx | CHEIL CREDIT BANK | 2017-09-26 |
| TGMFaAXH15oaW8MpcNHLid6NbMKWaaNPdC | CHEIL CREDIT BANK | 2017-09-26 |
| TGpNzk9noyvCCdnFPuSg5cqptPs16LjXZq | CHEIL CREDIT BANK | 2017-09-26 |
| TGRZZsD8gxahF5oE6C7K8LLRHqQzoPa5bX | CHEIL CREDIT BANK | 2017-09-26 |
| THEQTsqPhRDDfgcfBW5npH5Lr9PZhpthrf | CHEIL CREDIT BANK | 2017-09-26 |
| THHb5iMAbZgQYY19h6uY66y5xt6e11gcZC | CHEIL CREDIT BANK | 2017-09-26 |
| THob8vRrpDybXeqZDj8ukQhMjJVJ5nCbTW | CHEIL CREDIT BANK | 2017-09-26 |
| THUqqeevBQS3EYordDJKwp8DLFknesnfCD | CHEIL CREDIT BANK | 2017-09-26 |
| TJ812KESWjzJZGEWBPFCu74Js5zQS7jN5A | CHEIL CREDIT BANK | 2017-09-26 |
| TJBg9SxwiUUoqJGk18vK9avxkuV8GrKMK7 | CHEIL CREDIT BANK | 2017-09-26 |
| TLRMHPjLGXsVpD9RVzSfat6zDiVDrd4b4w | CHEIL CREDIT BANK | 2017-09-26 |
| TMECKT19hfumcK3KqQKbhxkn1ohyeR58xu | CHEIL CREDIT BANK | 2017-09-26 |
| TMgnRWb9xFMtktny9Lzty21QYLLQD93ft6 | CHEIL CREDIT BANK | 2017-09-26 |
| TMiSGhXXVsvJzqwGbwAsGiFxWg2eALZoM5 | CHEIL CREDIT BANK | 2017-09-26 |
| TPcUZYthDfxNsHQnZZGBM1BDNBeNSjfPZE | CHEIL CREDIT BANK | 2017-09-26 |
| TPF9UQhqpV18BPWg5xo6MeB3h8t4iEg9gP | CHEIL CREDIT BANK | 2017-09-26 |
| TPo3JyryRcQ3uhBWexeYhtkpMitsUwY4uB | CHEIL CREDIT BANK | 2017-09-26 |
| TPPR7e8hGC57dexrE2jy1f94wtuGyVP6Dp | CHEIL CREDIT BANK | 2017-09-26 |
| TQKQ4ntejdYYJpuYkFz8oCSDoXW6RKRDdY | CHEIL CREDIT BANK | 2017-09-26 |
| TQthYM5nLqwAEr6DScC8tRtw29ncEB53mK | CHEIL CREDIT BANK | 2017-09-26 |
| TR18rEj7gWjKBJLYrowyfnvjWLTTsXGngK | CHEIL CREDIT BANK | 2017-09-26 |
| TRkGqvaobVp4XDNmSceRo5hDcJYDTFmYjd | CHEIL CREDIT BANK | 2017-09-26 |
| TTct1DezYvriNWU7Wi3mygLoskkaw61mra | CHEIL CREDIT BANK | 2017-09-26 |
| TTUqoT6EAmiM1xLvwVwxhjvjaoEUGtKDdZ | CHEIL CREDIT BANK | 2017-09-26 |
| TTzMs5AR66jr9mQMkWfCHVwd3AiLLYPepQ | CHEIL CREDIT BANK | 2017-09-26 |
| TUKsuPVb8kgJVFp5x528KC5HisUVdzxami | CHEIL CREDIT BANK | 2017-09-26 |
| TVDsEFm19zLV8HeXdt6G75rLroxnp6uqpV | CHEIL CREDIT BANK | 2017-09-26 |
| TVu2SiQrWSnfwk8quAeDxfiaLy6FHzYkMA | CHEIL CREDIT BANK | 2017-09-26 |
| TVyiDQ25H6Rx6PcNV1WyjGasGSa8ehj1Uv | CHEIL CREDIT BANK | 2017-09-26 |
| TW3RgbhYkFEFnmRJ9mE9b83T9XYSMkjwuD | CHEIL CREDIT BANK | 2017-09-26 |
| TWwv8FQiES3yHGig7y3zJWYuPaZfSV3vmY | CHEIL CREDIT BANK | 2017-09-26 |
| TXc4kRiMEcdXRxWpSKkD5qKaARExN4uxPq | CHEIL CREDIT BANK | 2017-09-26 |
| TXFUYHVJMDyKikutvCG6qNgTUS5pxtZhHs | CHEIL CREDIT BANK | 2017-09-26 |
| TYD6a4PAAfAgegEdDf9oZUnW4DFmS8jeFT | CHEIL CREDIT BANK | 2017-09-26 |
| TYK29mbyvVxLaLUKdFSTRADMwoxaVbVZQg | CHEIL CREDIT BANK | 2017-09-26 |
| TYxwUhoLPF7AgfG9GaXFEp8CQi8K8KG1m3 | CHEIL CREDIT BANK | 2017-09-26 |
Programs these addresses were designated under
| Program | Addresses |
|---|---|
| DPRK4 | 54 |
| SDGT | 20 |
| CYBER2 | 9 |
| FTO | 8 |
| RUSSIA-EO14024 | 7 |
| IFSR | 5 |
| ILLICIT-DRUGS-EO14059 | 3 |
| CYBER4 | 1 |
Screen this programmatically
The same data behind this page is available as a single unauthenticated GET. It checks an address against every digital-currency address on the SDN list, and returns a match list rather than a yes/no so you can log what matched and why:
curl "https://sanctionsai.dev/sanctions?wallet=TDdbRFoBTEmE3qiR69Y6rKRSG1hoF65QaE"
The free tier allows 5 checks per day with no signup, which is enough to wire
the call up and see the response shape. Production limits and the audit log are
on the paid tiers; the
API reference covers batch screening and the
degraded flag you should alert on.
Screen addresses at transaction time, not from a page
SanctionsAI is an OFAC screening API for automated systems: one GET per address or counterparty name, matched against the full SDN list rather than a chain-scoped copy, with an audit trail of what matched. Free tier, no signup.
See pricingSource. Every figure on this page is counted from the U.S. Treasury OFAC SDN enhanced XML export, published 2026-07-24. No figure is estimated. The authoritative list is OFAC's own Sanctions List Search.
Scope. SDN list only. This page does not cover the OFAC Consolidated (non-SDN) lists, the Sectoral Sanctions Identifications list, or the EU, UK or UN lists, and it does not apply the 50 Percent Rule, under which entities owned 50% or more by blocked persons are themselves blocked without being listed by name.
Not legal or compliance advice. A screening decision requires the official list and, where the stakes warrant it, counsel.