OFAC enforcement actions in 2003
OFAC published 229 civil penalties, settlements and findings of violation in 2003, totalling $3,462,001.38. The largest was Zim American Israeli Shipping Co., Inc. at $250,000 on 04/04/2003.
2003 is the first year in OFAC’s published enforcement chart.
Every 2003 OFAC enforcement action
| Date | Entity | Violations | Penalty (USD) |
|---|---|---|---|
| 04/04/2003 | Zim American Israeli Shipping Co., Inc. ↗ | 1 | $250,000 |
| 04/04/2003 | IGI, Inc. ↗ | 1 | $225,000 |
| 04/04/2003 | First Security Bank, Utah ↗ | 1 | $63,200 |
| 04/04/2003 | Exxon Mobil Corp. ↗ | 1 | $50,000 |
| 04/04/2003 | Wal-Mart Stores, Inc. ↗ | 1 | $50,000 |
| 04/04/2003 | Axon Corporation ↗ | 1 | $45,000 |
| 04/04/2003 | Fleet Bank ↗ | 1 | $41,050 |
| 04/04/2003 | ESPN, Inc. ↗ | 1 | $39,050.86 |
| 04/04/2003 | Royal Crown Co. ↗ | 1 | $38,200 |
| 04/04/2003 | Bio Check Corp. ↗ | 1 | $32,000 |
| 04/04/2003 | Bank of New York ↗ | 1 | $24,750 |
| 04/04/2003 | Vee-Marine Int'l Corp. ↗ | 1 | $24,750 |
| 04/04/2003 | Dow Agrosciences, LLC ↗ | 1 | $20,000 |
| 04/04/2003 | Northern Trust, IBC ↗ | 1 | $18,027 |
| 04/04/2003 | Caterpillar, Inc. ↗ | 1 | $18,000 |
| 04/04/2003 | Union Bank of CA ↗ | 1 | $14,913.96 |
| 04/04/2003 | Chevron/Texaco ↗ | 1 | $14,071.07 |
| 04/04/2003 | Cooper Industries, Inc. ↗ | 1 | $13,658 |
| 04/04/2003 | Carrier Access Corp. ↗ | 1 | $13,000 |
| 04/04/2003 | Union Bank of CA ↗ | 1 | $12,000 |
| 04/04/2003 | Triangle Wholesale ↗ | 1 | $11,000 |
| 04/04/2003 | Metso Minerals, a/k/a Svedala Industries, Inc. ↗ | 1 | $10,000 |
| 04/04/2003 | Individuals ↗ | 3 | $9,000 |
| 04/04/2003 | A. Kazemi & Co., Inc. ↗ | 1 | $8,262 |
| 04/04/2003 | Barwill Agencies (N.A.), Inc. ↗ | 1 | $8,250 |
| 04/04/2003 | Credit Lyonnais, NY ↗ | 1 | $5,500 |
| 04/04/2003 | Wells Fargo Bank ↗ | 1 | $5,500 |
| 04/04/2003 | World Auto Parts ↗ | 1 | $5,500 |
| 04/04/2003 | Safra National Bank ↗ | 1 | $5,380.79 |
| 04/04/2003 | Bancomer S.A. ↗ | 1 | $5,000 |
| 04/04/2003 | Charmilles Technologies Manufacturing Corporation ↗ | 1 | $5,000 |
| 04/04/2003 | National Australia Bank ↗ | 1 | $4,779.73 |
| 04/04/2003 | Union Planters Bank ↗ | 1 | $4,500 |
| 04/04/2003 | Allfirst Financial Inc. ↗ | 1 | $4,000 |
| 04/04/2003 | MSA Haute Couture, Inc. ↗ | 1 | $4,000 |
| 04/04/2003 | John Royle & Sons ↗ | 1 | $3,000 |
| 04/04/2003 | Citibank, N.A. ↗ | 1 | $2,925 |
| 04/04/2003 | Cephar International, Inc. ↗ | 1 | $2,750 |
| 04/04/2003 | Citibank, N.A. ↗ | 1 | $2,500 |
| 04/04/2003 | Banco di Napoli ↗ | 1 | $2,300 |
| 04/04/2003 | The Cargill Lumber Co. ↗ | 1 | $2,000 |
| 04/04/2003 | Amazon.com, Inc. ↗ | 1 | $1,985.68 |
| 04/04/2003 | Cornell Pump Co. ↗ | 1 | $1,936 |
| 04/04/2003 | Paul Sims, Inc. ↗ | 1 | $1,880 |
| 04/04/2003 | Individual ↗ | 1 | $1,750 |
| 04/04/2003 | EMO Trans Georgia, Inc. ↗ | 1 | $1,550 |
| 04/04/2003 | Witte Travel & Tours ↗ | 1 | $1,300 |
| 04/04/2003 | Tacala, Inc. ↗ | 1 | $1,235 |
| 04/04/2003 | Omega World Travel ↗ | 1 | $1,000 |
| 04/04/2003 | Stanadyne Automotive Corp. ↗ | 1 | $1,000 |
| 04/04/2003 | Yusen Air & Sea Services (USA) ↗ | 1 | $767.51 |
| 04/04/2003 | A.B.Y. Paralegal, Inc. ↗ | 1 | $750 |
| 04/04/2003 | GEM Communications ↗ | 1 | $542.36 |
| 04/04/2003 | AAA Travel ↗ | 1 | $500 |
| 04/04/2003 | International Union of Pure & Applied Chemistry (IUPAC) ↗ | 1 | $500 |
| 04/04/2003 | International Physicians for the Prevention of Nuclear War Inc. (IPPNW) ↗ | 1 | $500 |
| 04/11/2003 | Stolt-Nielson Transportation Group ↗ | 1 | $95,000 |
| 04/11/2003 | New York Yankees ↗ | 1 | $75,000 |
| 04/11/2003 | Ruffin Company ↗ | 1 | $42,964.18 |
| 04/11/2003 | State Bank of India ↗ | 1 | $5,500 |
| 04/11/2003 | Individual ↗ | 1 | $3,875 |
| 04/11/2003 | Silberline Manufacturing Co., Inc. ↗ | 1 | $2,750 |
| 04/11/2003 | Individuals ↗ | 7 | $0 |
| 04/18/2003 | Playboy Enterprises, Inc. ↗ | 1 | $27,500 |
| 04/18/2003 | Voices in the Wilderness ↗ | 1 | $20,000 |
| 04/18/2003 | Individual ↗ | 1 | $6,840 |
| 04/18/2003 | Scientific Games, Inc. ↗ | 1 | $3,000 |
| 04/25/2003 | Bank of the West on behalf of Sanwa Bank ↗ | 1 | $72,220 |
| 04/25/2003 | Individuals ↗ | 2 | $10,500 |
| 04/25/2003 | LKC Technologies, Inc. ↗ | 1 | $2,750 |
| 04/25/2003 | Havanatur & Travel Service, Inc. ↗ | 1 | $2,000 |
| 05/02/2003 | BRI Inc./Bellwether Resources International, Inc. ↗ | 1 | $16,601.74 |
| 05/02/2003 | United Marine Ltd. and SG Global S.A. ↗ | 1 | $6,200 |
| 05/02/2003 | Deutsche Bank A.G. ↗ | 1 | $5,500 |
| 05/02/2003 | Deutsche Bank A.G. ↗ | 1 | $4,500 |
| 05/09/2003 | Dewey Ballantine LLP ↗ | 1 | $13,750 |
| 05/09/2003 | Avedis Zildjian Company ↗ | 1 | $2,000 |
| 05/09/2003 | Individual ↗ | 1 | $1,875 |
| 05/16/2003 | E.H. Wachs Company, Inc. ↗ | 1 | $85,000 |
| 05/16/2003 | Individual ↗ | 1 | $7,089 |
| 05/23/2003 | Individuals ↗ | 2 | $5,500 |
| 05/23/2003 | Individual ↗ | 1 | $5,000 |
| 05/23/2003 | Mr. Travel ↗ | 1 | $2,000 |
| 05/30/2003 | UBS (USA) Inc. ↗ | 1 | $14,750 |
| 05/30/2003 | Felins USA Inc. ↗ | 1 | $5,500 |
| 05/30/2003 | UBS (USA) Inc. ↗ | 1 | $5,000 |
| 06/06/2003 | State Street Bank & Trust Co. ↗ | 1 | $22,000 |
| 06/06/2003 | Linker Equipment Corporation ↗ | 1 | $22,000 |
| 06/06/2003 | HSBC Bank USA ↗ | 1 | $11,000 |
| 06/06/2003 | Individuals ↗ | 2 | $11,000 |
| 06/06/2003 | U.S. Volleyball Association ↗ | 1 | $10,000 |
| 06/06/2003 | Varco international, Inc. ↗ | 1 | $7,428.59 |
| 06/06/2003 | Individuals ↗ | 6 | $6,000 |
| 06/06/2003 | Key-Bell Corporation ↗ | 1 | $5,697.32 |
| 06/06/2003 | HSBC Bank USA ↗ | 1 | $5,500 |
| 06/06/2003 | Individual ↗ | 1 | $5,000 |
| 06/06/2003 | MAG Instrument, Inc. ↗ | 1 | $4,600 |
| 06/06/2003 | Univar USA Inc. ↗ | 1 | $3,952.10 |
| 06/06/2003 | HSBC Bank USA ↗ | 1 | $1,944.45 |
| 06/06/2003 | Individual ↗ | 1 | $1,911.25 |
| 06/06/2003 | J.F. Moran Co., Inc. ↗ | 1 | $430 |
| 06/13/2003 | Individuals ↗ | 5 | $29,655 |
| 06/13/2003 | Individuals ↗ | 2 | $16,667 |
| 06/13/2003 | Individuals ↗ | 2 | $15,193 |
| 06/13/2003 | Bank United ↗ | 1 | $5,842.50 |
| 06/13/2003 | Union Bank of California ↗ | 1 | $4,800 |
| 06/13/2003 | Lydall Inc. ↗ | 1 | $2,750 |
| 06/13/2003 | Individual ↗ | 1 | $1,937.50 |
| 06/13/2003 | Individual ↗ | 1 | $1,147 |
| 06/13/2003 | Planson International Corp. ↗ | 1 | $1,091.25 |
| 06/20/2003 | Coastal Oceanographics, Inc. ↗ | 1 | $56,750 |
| 06/20/2003 | Individuals ↗ | 3 | $15,000 |
| 06/20/2003 | AAR International Inc. ↗ | 1 | $9,400 |
| 06/20/2003 | Individuals ↗ | 3 | $4,005 |
| 06/20/2003 | Individuals ↗ | 3 | $2,250 |
| 06/27/2003 | American Airlines ↗ | 1 | $47,250 |
| 06/27/2003 | Individuals ↗ | 2 | $9,319 |
| 06/27/2003 | American Airlines ↗ | 1 | $2,750 |
| 07/03/2003 | Individuals ↗ | 6 | $47,500 |
| 07/03/2003 | Maersk Inc. ↗ | 1 | $40,000 |
| 07/03/2003 | Individuals ↗ | 3 | $22,657 |
| 07/03/2003 | Individuals ↗ | 2 | $22,000 |
| 07/03/2003 | Waterfront Beer and Wine, Inc. ↗ | 1 | $12,440 |
| 07/03/2003 | Individual ↗ | 1 | $10,100 |
| 07/03/2003 | Individuals ↗ | 2 | $5,212.50 |
| 07/03/2003 | Universe Tankship LLC ↗ | 1 | $3,000 |
| 07/03/2003 | Individual ↗ | 1 | $3,000 |
| 07/03/2003 | Individual ↗ | 1 | $2,100 |
| 07/03/2003 | Individual ↗ | 1 | $300 |
| 07/11/2003 | Ingersoll-Rand Co. ↗ | 1 | $137,500 |
| 07/11/2003 | Individuals ↗ | 4 | $23,829.33 |
| 07/11/2003 | Societe Generale, New York ↗ | 1 | $11,000 |
| 07/11/2003 | Individual ↗ | 1 | $10,000 |
| 07/11/2003 | Bently Nevada Corporation ↗ | 1 | $8,250 |
| 07/11/2003 | Individuals ↗ | 5 | $4,866.34 |
| 07/11/2003 | Individual ↗ | 1 | $2,000 |
| 07/11/2003 | AdMarket International ↗ | 1 | $1,115.61 |
| 07/18/2003 | Hanjin Shipping Co., Ltd. ↗ | 1 | $39,160 |
| 07/18/2003 | Individuals ↗ | 2 | $27,540 |
| 07/18/2003 | Individuals ↗ | 2 | $15,000 |
| 07/18/2003 | Individual ↗ | 1 | $10,000 |
| 07/18/2003 | Bank Polska Kasa Opieki SA/Bank Pekao SA ↗ | 1 | $9,725 |
| 07/18/2003 | Individual ↗ | 1 | $8,250 |
| 07/18/2003 | University of California at Los Angeles ↗ | 1 | $5,750 |
| 07/18/2003 | National City Bank ↗ | 1 | $5,500 |
| 07/18/2003 | Green Peace Shipping Lines ↗ | 1 | $4,000 |
| 07/18/2003 | Individual ↗ | 1 | $589 |
| 07/18/2003 | National City Bank ↗ | 1 | $250 |
| 07/25/2003 | Individuals ↗ | 5 | $30,000 |
| 07/25/2003 | Individuals ↗ | 2 | $20,000 |
| 07/25/2003 | Individual ↗ | 1 | $5,100 |
| 07/25/2003 | ST Travel ↗ | 1 | $2,948 |
| 07/25/2003 | Individuals ↗ | 2 | $1,130 |
| 08/01/2003 | Individuals ↗ | 2 | $20,000 |
| 08/01/2003 | Individual ↗ | 1 | $7,520 |
| 08/01/2003 | Individual ↗ | 1 | $5,000 |
| 08/01/2003 | Federal Express Corp. ↗ | 1 | $1,000 |
| 08/01/2003 | Individual ↗ | 1 | $1,000 |
| 08/08/2003 | Individuals ↗ | 3 | $17,500 |
| 08/08/2003 | Individuals ↗ | 3 | $15,303.33 |
| 08/08/2003 | DNT International Inc. ↗ | 1 | $3,599.23 |
| 08/08/2003 | Individual ↗ | 1 | $500 |
| 08/08/2003 | Individuals ↗ | 5 | $0 |
| 08/15/2003 | None ↗ | 0 | $0 |
| 08/22/2003 | None ↗ | 0 | $0 |
| 08/29/2003 | None ↗ | 0 | $0 |
| 09/05/2003 | None ↗ | 0 | $0 |
| 10/03/2003 | Individuals ↗ | 11 | $56,000 |
| 10/03/2003 | Guy Carpenter & Company, Inc. ↗ | 1 | $50,000 |
| 10/03/2003 | Individuals ↗ | 45 | $49,250 |
| 10/03/2003 | World Courier Management, Inc. ↗ | 1 | $18,000 |
| 10/03/2003 | Individuals ↗ | 3 | $17,546.67 |
| 10/03/2003 | Bank Audi (USA) nka InterAudi Bank ↗ | 1 | $13,750 |
| 10/03/2003 | Harris Bank International ↗ | 1 | $11,000 |
| 10/03/2003 | Samsung International, Inc. ↗ | 1 | $11,000 |
| 10/03/2003 | Individual ↗ | 1 | $10,000 |
| 10/03/2003 | Banco Bradesco S.A. ↗ | 1 | $9,000 |
| 10/03/2003 | Individuals ↗ | 4 | $6,564.50 |
| 10/03/2003 | MashreqBank ↗ | 1 | $5,500 |
| 10/03/2003 | Cuba Paquetes ↗ | 1 | $5,361 |
| 10/03/2003 | MRP Group, Inc. ↗ | 1 | $2,500 |
| 10/03/2003 | Individual ↗ | 1 | $2,500 |
| 10/03/2003 | Individual ↗ | 1 | $1,750 |
| 10/03/2003 | Individual ↗ | 1 | $1,250 |
| 11/07/2003 | Bank of America ↗ | 1 | $158,038.67 |
| 11/07/2003 | Individuals ↗ | 10 | $64,000 |
| 11/07/2003 | BetzDearborn, Inc. on behalf of Hercules Canada ↗ | 1 | $45,000 |
| 11/07/2003 | Individuals ↗ | 2 | $26,115 |
| 11/07/2003 | Individuals ↗ | 2 | $15,000 |
| 11/07/2003 | Disarm Education Fund ↗ | 1 | $13,750 |
| 11/07/2003 | Individuals ↗ | 13 | $12,750 |
| 11/07/2003 | Barclays Bank PLC ↗ | 1 | $10,107.72 |
| 11/07/2003 | Intrust Bank ↗ | 1 | $8,000 |
| 11/07/2003 | Alpha Industries, Inc. ↗ | 1 | $7,500 |
| 11/07/2003 | Brastrade Brazilian Trading Co., Inc. ↗ | 1 | $6,600 |
| 11/07/2003 | Societe Generale ↗ | 1 | $6,600 |
| 11/07/2003 | SG Global S.A. and United Marine Ltd. ↗ | 1 | $6,200 |
| 11/07/2003 | Bank of America ↗ | 1 | $4,308 |
| 11/07/2003 | South Trust Bank ↗ | 1 | $2,750 |
| 11/07/2003 | Bank of Communications ↗ | 1 | $2,684 |
| 11/07/2003 | Individual ↗ | 1 | $2,300 |
| 11/07/2003 | Doma Shipping & Travel, Inc. ↗ | 1 | $1,473 |
| 11/07/2003 | Creative Development ↗ | 1 | $817.90 |
| 11/07/2003 | Individual ↗ | 1 | $812.50 |
| 11/07/2003 | Cuba Tours & Travel, LLC ↗ | 1 | $800 |
| 11/07/2003 | L-3 Communications Corp. on behalf of Goodrich Aerospace ↗ | 1 | $785 |
| 11/07/2003 | Fracht FWO Inc. ↗ | 1 | $768.10 |
| 11/07/2003 | Menlo Worldwide Forwarding on behalf of Emery Worldwide ↗ | 1 | $588 |
| 12/05/2003 | Individuals ↗ | 14 | $32,750 |
| 12/05/2003 | Transpo Electronics, Inc. ↗ | 1 | $15,500 |
| 12/05/2003 | Individuals ↗ | 9 | $13,400 |
| 12/05/2003 | Topcon Positioning Systems, Inc. on behalf of Javad Position Systems ↗ | 1 | $12,000 |
| 12/05/2003 | Universal Services ↗ | 1 | $11,000 |
| 12/05/2003 | Individual ↗ | 1 | $7,580 |
| 12/05/2003 | Individual ↗ | 1 | $7,500 |
| 12/05/2003 | Bridgeview Bank on behalf of Uptown National Bank of Chicago ↗ | 1 | $5,500 |
| 12/05/2003 | Polsteam USA, Inc. ↗ | 1 | $5,500 |
| 12/05/2003 | East Bay Tire Co. ↗ | 1 | $4,747 |
| 12/05/2003 | Bethyl Laboratories, Inc. ↗ | 1 | $4,125 |
| 12/05/2003 | Aeronet Worldwide ↗ | 1 | $3,978 |
| 12/05/2003 | Farmland Industries, Inc. on behalf of Tradigrain, Inc. ↗ | 1 | $2,750 |
| 12/05/2003 | HP Schmid, Inc. ↗ | 1 | $2,750 |
| 12/05/2003 | Zid Associates, Inc. ↗ | 1 | $2,550 |
| 12/05/2003 | Transport Facilitators, Inc. ↗ | 1 | $2,500 |
| 12/05/2003 | Lockwood Trade Journal Co., Inc. and Lockwood Publications, Inc. ↗ | 1 | $2,008.13 |
| 12/05/2003 | Titmus Optical, Inc. ↗ | 1 | $1,623 |
| 12/05/2003 | MRV Communications, Inc. on behalf of Nbase-Xyplex ↗ | 1 | $1,484.01 |
| 12/05/2003 | Individual ↗ | 1 | $1,000 |
| 12/05/2003 | Individual ↗ | 1 | $350 |
“Violations” is OFAC’s aggregate count of penalties, settlements or findings of violation for that entry. ↗ opens OFAC’s enforcement release.
Screen against the live SDN list before you transact
Every action on this page began with a payment or transfer that was not screened. SanctionsAI is a free OFAC screening API for names and crypto wallets — read the API docs or check a wallet in the browser.