OFAC enforcement actions in 2004
OFAC published 239 civil penalties, settlements and findings of violation in 2004, totalling $3,381,655.65. The largest was Alpha Pharmaceutical, Inc.; ICN Farmaceutica S.A. de C.V.; and Laboratorios Grossman, S.A. at $198,711.73 on 04/02/2004.
OFAC published 239 actions in 2004 totalling $3,381,655.65, against 229 actions totalling $3,462,001.38 in 2003 — a fall of 2% in total penalties.
Every 2004 OFAC enforcement action
| Date | Entity | Violations | Penalty (USD) |
|---|---|---|---|
| 01/02/2004 | JP Morgan Chase & Co. ↗ | 1 | $73,281.25 |
| 01/02/2004 | Individual ↗ | 1 | $32,980 |
| 01/02/2004 | Individuals ↗ | 16 | $18,000 |
| 01/02/2004 | JP Morgan Chase & Co. ↗ | 1 | $17,303.95 |
| 01/02/2004 | Individuals ↗ | 10 | $11,500 |
| 01/02/2004 | Individuals ↗ | 2 | $10,050.66 |
| 01/02/2004 | Bank of China ↗ | 1 | $10,000 |
| 01/02/2004 | Arab Banking Corp. ↗ | 1 | $5,500 |
| 01/02/2004 | Eastern Financial Florida Credit Union ↗ | 1 | $4,000 |
| 02/06/2004 | Hakan Agro Commodities Trading Co. ↗ | 1 | $61,526 |
| 02/06/2004 | Trinity Industries de Mexico, S.A. de C.V. ↗ | 1 | $55,000 |
| 02/06/2004 | Bank of New York ↗ | 1 | $34,623.25 |
| 02/06/2004 | U.S. Airways Group, Inc. ↗ | 1 | $30,100 |
| 02/06/2004 | Bank of New York ↗ | 1 | $27,500 |
| 02/06/2004 | JP Morgan Chase ↗ | 1 | $26,980 |
| 02/06/2004 | Individuals ↗ | 16 | $21,650 |
| 02/06/2004 | Barclays Bank PLC ↗ | 1 | $14,970 |
| 02/06/2004 | Bank of America ↗ | 1 | $13,573.26 |
| 02/06/2004 | Individuals ↗ | 2 | $13,257 |
| 02/06/2004 | Individuals ↗ | 8 | $12,875.50 |
| 02/06/2004 | China Shipping (North America) Holding Co., Ltd. ↗ | 1 | $12,340 |
| 02/06/2004 | Mellon Bank N.A. ↗ | 1 | $10,400 |
| 02/06/2004 | Individual ↗ | 1 | $7,500 |
| 02/06/2004 | Barry Callebaut USA, Inc. ↗ | 1 | $6,852.30 |
| 02/06/2004 | Bank One ↗ | 1 | $6,682.50 |
| 02/06/2004 | Bank of New York ↗ | 1 | $5,500 |
| 02/06/2004 | Commerzbank AG ↗ | 1 | $5,500 |
| 02/06/2004 | Deutsche Bank ↗ | 1 | $5,500 |
| 02/06/2004 | Videojet Technologies, Inc. on behalf of Marconi Data Systems, Inc. ↗ | 1 | $4,500 |
| 02/06/2004 | Pepsi-Cola Co., Inc. ↗ | 1 | $4,400 |
| 02/06/2004 | American Services ↗ | 1 | $4,236.50 |
| 02/06/2004 | Mellon Investor Services LLC ↗ | 1 | $3,673 |
| 02/06/2004 | R-Jet Tek on behalf of Ribbon Tek ↗ | 1 | $3,600 |
| 02/06/2004 | American Express Bank, Ltd. ↗ | 1 | $3,291.26 |
| 02/06/2004 | ITW Ride Quality Products on behalf of ITW Akron Standard ↗ | 1 | $3,000 |
| 02/06/2004 | Best Lock Corporation on behalf of Best Access Systems ↗ | 1 | $2,750 |
| 02/06/2004 | Indrill Supply of Texas, Inc. ↗ | 1 | $2,750 |
| 02/06/2004 | Malf Enterprises, Inc. ↗ | 1 | $2,364.39 |
| 02/06/2004 | Hialeah Gardens Immigration Agency ↗ | 1 | $2,250 |
| 02/06/2004 | M & T Bank ↗ | 1 | $2,250 |
| 02/06/2004 | Individuals ↗ | 2 | $1,980 |
| 02/06/2004 | Union Bank of Florida ↗ | 1 | $1,950 |
| 02/06/2004 | Mega Trans Corporation ↗ | 1 | $1,500 |
| 02/06/2004 | Individuals ↗ | 2 | $1,341.24 |
| 02/06/2004 | Columbia Bank ↗ | 1 | $1,000 |
| 02/06/2004 | Lahey Computer Systems, Inc. ↗ | 1 | $750.75 |
| 02/06/2004 | Salvation Army, Texas Division ↗ | 1 | $750 |
| 02/06/2004 | GFS Chemicals, Inc. ↗ | 1 | $718 |
| 02/06/2004 | Jas. D. Easton, Inc. ↗ | 1 | $500 |
| 02/06/2004 | Frederick Taylor University ↗ | 1 | $329 |
| 03/05/2004 | AT&C Corporation ↗ | 1 | $66,250 |
| 03/05/2004 | Individuals ↗ | 38 | $47,475 |
| 03/05/2004 | Colt International, Inc. ↗ | 1 | $20,000 |
| 03/05/2004 | Individuals ↗ | 10 | $14,375 |
| 03/05/2004 | Ruesch International, Inc. ↗ | 1 | $7,811.25 |
| 03/05/2004 | Arcelor Trading USA on behalf of Trade Arbed, Inc. ↗ | 1 | $5,500 |
| 03/05/2004 | Advanced Logical Research, LLC ↗ | 1 | $4,765 |
| 03/05/2004 | UPS Supply Chain Solutions, Inc. on behalf of Fritz Companies, Inc. ↗ | 1 | $3,956 |
| 03/05/2004 | Paragon Federal Credit Union ↗ | 1 | $3,850 |
| 03/05/2004 | North Fork Bank ↗ | 1 | $3,000 |
| 03/05/2004 | HSBC Equator (USA), Inc. ↗ | 1 | $2,750 |
| 03/05/2004 | Individuals ↗ | 2 | $2,750 |
| 03/05/2004 | Naish Sales Hawaii, Division of Nalu Kai, Inc. ↗ | 1 | $2,645.91 |
| 03/05/2004 | First Class Business, Inc. ↗ | 1 | $2,500 |
| 03/05/2004 | Poliner, Poliner, Antin & Cienava Rocco, P.C. ↗ | 1 | $2,000 |
| 03/05/2004 | Citicorp Vendor Finance, Ltd. ↗ | 1 | $1,462.50 |
| 03/05/2004 | University Credit Union ↗ | 1 | $1,275 |
| 03/05/2004 | Southeast Corporate Federal Credit Union ↗ | 1 | $850 |
| 03/05/2004 | Austin Bank ↗ | 1 | $750 |
| 03/05/2004 | Advest, Inc. ↗ | 1 | $500 |
| 03/05/2004 | Individual ↗ | 1 | $357.50 |
| 04/02/2004 | Alpha Pharmaceutical, Inc.; ICN Farmaceutica S.A. de C.V.; and Laboratorios Grossman, S.A. ↗ | 1 | $198,711.73 |
| 04/02/2004 | Bank of New York ↗ | 1 | $137,500 |
| 04/02/2004 | Industria Compozioni Stampate SpA and Societa Industriale Accumulatori SpA ↗ | 1 | $30,248 |
| 04/02/2004 | Astar Air Cargo, Inc. on behalf of DHL Airways, Inc. ↗ | 1 | $28,073.59 |
| 04/02/2004 | Individuals ↗ | 17 | $27,350 |
| 04/02/2004 | Eagle Global Logistics on behalf of Circle International, Inc. ↗ | 1 | $22,285.77 |
| 04/02/2004 | Air Jamaica Ltd. ↗ | 1 | $18,750 |
| 04/02/2004 | Individuals ↗ | 5 | $8,448.50 |
| 04/02/2004 | Shinnecock Smoke Shop ↗ | 1 | $6,500 |
| 04/02/2004 | Banca Commerciale Italiana ↗ | 1 | $6,450.60 |
| 04/02/2004 | Maersk Line, Ltd. ↗ | 1 | $5,500 |
| 04/02/2004 | Individual ↗ | 1 | $5,257 |
| 04/02/2004 | Individual ↗ | 1 | $5,000 |
| 04/02/2004 | Metropolitan Life Insurance Company ↗ | 1 | $4,591.82 |
| 04/02/2004 | Only Believe Ministries ↗ | 1 | $4,125 |
| 04/02/2004 | ShopBot Tools, Inc. ↗ | 1 | $3,250 |
| 04/02/2004 | Individual ↗ | 1 | $2,917.50 |
| 04/02/2004 | Trek Tours, Ltd. ↗ | 1 | $2,000 |
| 04/02/2004 | CNF, Inc. on behalf of Emery Worldwide ↗ | 1 | $812.12 |
| 04/02/2004 | Premiere Travel of Ohio ↗ | 1 | $750 |
| 04/02/2004 | Avid Airline Products ↗ | 1 | $605.50 |
| 04/02/2004 | Virgin Atlantic Cargo ↗ | 1 | $605.50 |
| 04/02/2004 | Evergreen International Airlines, Inc. ↗ | 1 | $550 |
| 04/02/2004 | Alitalia Airlines ↗ | 1 | $500 |
| 04/02/2004 | Association of Field Ornithologists, Inc. ↗ | 1 | $495 |
| 04/02/2004 | Individual ↗ | 1 | $200 |
| 05/07/2004 | BASF Corp. ↗ | 1 | $60,500 |
| 05/07/2004 | Carlson Marketing Group, Inc. ↗ | 1 | $35,350 |
| 05/07/2004 | Individuals ↗ | 17 | $29,700 |
| 05/07/2004 | ABN AMRO Bank, Inc. ↗ | 1 | $25,847.77 |
| 05/07/2004 | Montgomery Watson Harza Engineering Co. ↗ | 1 | $16,627.50 |
| 05/07/2004 | Individuals ↗ | 6 | $13,973.13 |
| 05/07/2004 | Central Carolina Bank ↗ | 1 | $8,465.81 |
| 05/07/2004 | HSBC Bank USA ↗ | 1 | $8,375 |
| 05/07/2004 | Corporate One Federal Credit Union ↗ | 1 | $5,500 |
| 05/07/2004 | Stanford Research Systems ↗ | 1 | $5,500 |
| 05/07/2004 | Xerox (UK) Limited ↗ | 1 | $5,207 |
| 05/07/2004 | American Express Bank Ltd. ↗ | 1 | $5,041.50 |
| 05/07/2004 | World Monuments Fund ↗ | 1 | $4,187 |
| 05/07/2004 | Roper Scientific, Inc. ↗ | 1 | $3,240 |
| 05/07/2004 | Individual ↗ | 1 | $2,500.25 |
| 05/07/2004 | International Specialists, Inc. ↗ | 1 | $1,972.25 |
| 05/07/2004 | Board of Foreign Missions ↗ | 1 | $1,194 |
| 05/07/2004 | Individuals ↗ | 3 | $1,036 |
| 05/07/2004 | Conlin Travel, Inc. ↗ | 1 | $875 |
| 05/07/2004 | Comerica Bank ↗ | 1 | $850 |
| 05/07/2004 | Piper Business S.A. ↗ | 1 | $730.05 |
| 05/07/2004 | Tri-Tech Internet Services, Inc. ↗ | 1 | $339.18 |
| 06/04/2004 | Chiron Corporation Ltd. on behalf of Chiron S.p.A. and Chiron Behring GmbH & Co. ↗ | 1 | $168,500 |
| 06/04/2004 | IEPS Electronic, Inc. by Smart Power Systems, Inc. ↗ | 1 | $100,000 |
| 06/04/2004 | Individuals ↗ | 25 | $26,900 |
| 06/04/2004 | Wachovia Bank on behalf of First Union Bank ↗ | 1 | $18,470.30 |
| 06/04/2004 | Individuals ↗ | 8 | $16,250 |
| 06/04/2004 | Wachovia Bank ↗ | 1 | $11,000 |
| 06/04/2004 | Iberia Airlines ↗ | 1 | $8,200 |
| 06/04/2004 | Charles M. Schayer & Co. ↗ | 1 | $6,045.52 |
| 06/04/2004 | Teamwork Telecom, Inc. ↗ | 1 | $6,041.35 |
| 06/04/2004 | P.J. Caputo Shipping, Inc. ↗ | 1 | $5,500 |
| 06/04/2004 | Valeant Pharmaceuticals, Inc. on behalf of ICN Pharmaceuticals, Inc and ICN Galenika ↗ | 1 | $5,500 |
| 06/04/2004 | Leslie Controls, Inc. ↗ | 1 | $3,300 |
| 06/04/2004 | Webster Bank on behalf of Village Bank & Trust ↗ | 1 | $2,823.50 |
| 06/04/2004 | Vision International Missions ↗ | 1 | $1,500 |
| 06/04/2004 | Expeditors International of Washington, Inc. ↗ | 1 | $1,200 |
| 07/02/2004 | Atlas Tube, Inc. ↗ | 1 | $126,500 |
| 07/02/2004 | International Music Network ↗ | 1 | $92,093.75 |
| 07/02/2004 | Church Pension Fund ↗ | 1 | $74,294.01 |
| 07/02/2004 | International Bank of Commerce ↗ | 1 | $24,512.79 |
| 07/02/2004 | Merrill Lynch, Pierce, Fenner & Smith, Inc. ↗ | 1 | $22,904 |
| 07/02/2004 | Individuals ↗ | 12 | $12,500 |
| 07/02/2004 | Cable News International and Cable News Network, Inc. ↗ | 1 | $7,500 |
| 07/02/2004 | Citicorp Vendor Finance Ltd. ↗ | 1 | $7,379.91 |
| 07/02/2004 | USA Gymnastics ↗ | 1 | $4,243 |
| 07/02/2004 | Clearskies, Inc. ↗ | 1 | $3,811.21 |
| 07/02/2004 | Flyrite Travel Bargain, Inc. dba Travel Bargain ↗ | 1 | $2,250 |
| 07/02/2004 | Educational Development Center ↗ | 1 | $1,740.51 |
| 08/06/2004 | Ryan International Airlines, Inc. ↗ | 1 | $33,214 |
| 08/06/2004 | Comerica Bank on behalf of Imperial Bank ↗ | 1 | $29,000 |
| 08/06/2004 | Trip Network, Inc. on behalf of Cheap Tickets, Inc. ↗ | 1 | $27,500 |
| 08/06/2004 | JP Morgan Chase Bank ↗ | 1 | $18,094.40 |
| 08/06/2004 | ConocoPhillips on behalf of Conoco, Inc. ↗ | 1 | $16,500 |
| 08/06/2004 | ConocoPhillips on behalf of Conoco Middle East Ltd. ↗ | 1 | $16,500 |
| 08/06/2004 | Lee Bank ↗ | 1 | $16,500 |
| 08/06/2004 | Innostar Inc. ↗ | 1 | $10,500 |
| 08/06/2004 | Banco do Brasil ↗ | 1 | $10,162.50 |
| 08/06/2004 | JP Morgan Chase Bank ↗ | 1 | $9,748.31 |
| 08/06/2004 | Parts Now! LLC ↗ | 1 | $9,000 |
| 08/06/2004 | Bristol-Myers Squibb Company on behalf of DuPont Pharmaceuticals Company ↗ | 1 | $6,600 |
| 08/06/2004 | International Commercial Bank of China ↗ | 1 | $5,988 |
| 08/06/2004 | Nordea Bank Finland, PLC on behalf of Christiania Bank ↗ | 1 | $5,900 |
| 08/06/2004 | Pace University ↗ | 1 | $5,600 |
| 08/06/2004 | Rich Worldwide Travel ↗ | 1 | $5,600 |
| 08/06/2004 | Banco de Chile ↗ | 1 | $5,500 |
| 08/06/2004 | Bank One ↗ | 1 | $5,500 |
| 08/06/2004 | Citibank ↗ | 1 | $5,500 |
| 08/06/2004 | Citibank on behalf of California Federal Bank ↗ | 1 | $5,500 |
| 08/06/2004 | HSBC Bank USA ↗ | 1 | $5,500 |
| 08/06/2004 | SeaMates International, Inc. ↗ | 1 | $5,500 |
| 08/06/2004 | Individual ↗ | 1 | $5,050 |
| 08/06/2004 | Silicon Semiconductor ↗ | 1 | $5,000 |
| 08/06/2004 | Advanced Instruments, Inc. ↗ | 1 | $4,995.68 |
| 08/06/2004 | Central Carolina Bank ↗ | 1 | $3,750 |
| 08/06/2004 | LaSalle Bank N.A. ↗ | 1 | $3,050 |
| 08/06/2004 | Arab Bank PLC ↗ | 1 | $2,450 |
| 08/06/2004 | Galileo International ↗ | 1 | $2,200 |
| 08/06/2004 | Individuals ↗ | 2 | $1,750 |
| 08/06/2004 | TravelCLICK ↗ | 1 | $1,548 |
| 08/06/2004 | Individual ↗ | 1 | $1,176.25 |
| 08/06/2004 | Individual ↗ | 1 | $1,100 |
| 08/06/2004 | Individual ↗ | 1 | $1,000 |
| 08/06/2004 | Hanmi Bank on behalf of Pacific Union Bank ↗ | 1 | $450 |
| 09/03/2004 | Irridelco International Corp. ↗ | 1 | $68,750 |
| 09/03/2004 | Sempra Energy Trading Corp. on behalf of Sempra Metal Ltd. ↗ | 1 | $64,000 |
| 09/03/2004 | Dolphin Lagoon, Inc. dba Dolphin Fantaseas, Inc. ↗ | 1 | $25,000 |
| 09/03/2004 | Individual ↗ | 1 | $25,000 |
| 09/03/2004 | Individuals ↗ | 2 | $24,797 |
| 09/03/2004 | Individuals ↗ | 19 | $23,975 |
| 09/03/2004 | First National Bank ↗ | 1 | $19,200 |
| 09/03/2004 | American Express Company, Inc. on behalf of American Express, S.A. de C.V. ↗ | 1 | $18,391 |
| 09/03/2004 | Individual ↗ | 1 | $16,500 |
| 09/03/2004 | Individuals ↗ | 12 | $14,575 |
| 09/03/2004 | Alto Products Corp. ↗ | 1 | $13,750 |
| 09/03/2004 | Atlanco Products, a Division of Atlanta Army-Navy Supply Co. ↗ | 1 | $10,909.44 |
| 09/03/2004 | API International, Inc. ↗ | 1 | $10,000 |
| 09/03/2004 | Foothills Property Inc. ↗ | 1 | $8,250 |
| 09/03/2004 | DnB Nor Bank fka Den Norske Bank ↗ | 1 | $7,855.45 |
| 09/03/2004 | US Bancorp on Behalf of California United Bank ↗ | 1 | $7,250 |
| 09/03/2004 | Hanmi Bank ↗ | 1 | $7,000 |
| 09/03/2004 | Travel Dynamics, Inc. ↗ | 1 | $5,535 |
| 09/03/2004 | American Express Company, Inc. on behalf of American Express Bank Ltd. ↗ | 1 | $5,500 |
| 09/03/2004 | World-Wide Sires Inc. ↗ | 1 | $5,500 |
| 09/03/2004 | EDSA Micro Corp. ↗ | 1 | $4,800 |
| 09/03/2004 | Eaton Corp. ↗ | 1 | $4,125 |
| 09/03/2004 | Smith Medical PM, Inc. fka BCI Inc. ↗ | 1 | $3,500 |
| 09/03/2004 | Skyline Displays, Inc. ↗ | 1 | $2,857.65 |
| 09/03/2004 | American Express Company, Inc. on behalf of American Express Bank Ltd. ↗ | 1 | $2,750 |
| 09/03/2004 | Falcon Chemical Corp. ↗ | 1 | $2,750 |
| 09/03/2004 | Spitzer Addis Susman & Krull ↗ | 1 | $2,500 |
| 09/03/2004 | Comet Exportair, Inc ↗ | 1 | $1,500 |
| 09/03/2004 | Individual ↗ | 1 | $525 |
| 10/01/2004 | Fleet National Bank on behalf of Bank of Boston and Sure Trade ↗ | 1 | $58,944 |
| 10/01/2004 | Ebara International Corp. ↗ | 1 | $44,000 |
| 10/01/2004 | Individual ↗ | 1 | $33,000 |
| 10/01/2004 | Individuals ↗ | 7 | $13,125 |
| 10/01/2004 | Medtronic MiniMed, Inc. ↗ | 1 | $12,500 |
| 10/01/2004 | Individuals ↗ | 3 | $9,037.50 |
| 10/01/2004 | Beau Rivage Resorts, Inc. ↗ | 1 | $5,625 |
| 10/01/2004 | SDV (USA), Inc. ↗ | 1 | $5,143.51 |
| 10/01/2004 | Guaranty Bank ↗ | 1 | $5,000 |
| 10/01/2004 | Rosser Family Foundation's International Cooperating Ministries ↗ | 1 | $4,372.50 |
| 10/01/2004 | Healy and Baillie LLP ↗ | 1 | $1,000 |
| 10/01/2004 | RBC Centura ↗ | 1 | $300 |
| 11/05/2004 | DaimlerChrysler North America Holding Corp. on behalf of DaimlerChrysler Vehiculos Comerciales (formerly Mercedes-Benz Mexico, S.A. de C.V.) ↗ | 1 | $32,500 |
| 11/05/2004 | Fort Dodge Animal Health ↗ | 1 | $26,956 |
| 11/05/2004 | Individuals ↗ | 18 | $21,250 |
| 11/05/2004 | BEF Corporation ↗ | 1 | $11,000 |
| 11/05/2004 | Individuals ↗ | 5 | $4,412.50 |
| 11/05/2004 | Kagi ↗ | 1 | $3,356.15 |
| 11/05/2004 | Hudson United Bank ↗ | 1 | $3,346.82 |
| 11/05/2004 | Exel Global Logistics Inc. ↗ | 1 | $2,923 |
| 11/05/2004 | Event Electronics LLC ↗ | 1 | $2,062.60 |
| 11/05/2004 | Meadowlark Audio Inc. ↗ | 1 | $1,780 |
| 11/05/2004 | Individual ↗ | 1 | $1,125 |
| 12/03/2004 | Individuals ↗ | 28 | $28,500 |
| 12/03/2004 | Santander Bank & Trust (Bahamas) Ltd. (formerly Santander Central Hispano Bank & Trust [Bahamas] Ltd.) ↗ | 1 | $20,000 |
| 12/03/2004 | Individuals ↗ | 5 | $6,237.50 |
| 12/03/2004 | New Sensor Corporation ↗ | 1 | $2,500 |
| 12/03/2004 | Intertek Testing Services ↗ | 1 | $1,788 |
| 12/03/2004 | 2Checkout.com Inc. ↗ | 1 | $796 |
“Violations” is OFAC’s aggregate count of penalties, settlements or findings of violation for that entry. ↗ opens OFAC’s enforcement release.
Screen against the live SDN list before you transact
Every action on this page began with a payment or transfer that was not screened. SanctionsAI is a free OFAC screening API for names and crypto wallets — read the API docs or check a wallet in the browser.