OFAC enforcement actions in 2005
OFAC published 92 civil penalties, settlements and findings of violation in 2005, totalling $1,427,131.08. The largest was Individuals at $112,000 on 03/04/2005.
OFAC published 92 actions in 2005 totalling $1,427,131.08, against 239 actions totalling $3,381,655.65 in 2004 — a fall of 58% in total penalties.
Every 2005 OFAC enforcement action
| Date | Entity | Violations | Penalty (USD) |
|---|---|---|---|
| 01/07/2005 | Individuals ↗ | 87 | $87,150 |
| 01/07/2005 | GE Ultrasound & Primary Care Diagnostics, LLC on behalf of Lunar Corporation ↗ | 1 | $51,700 |
| 01/07/2005 | Seabury & Smith Inc. ↗ | 1 | $46,341 |
| 01/07/2005 | Wells Fargo Bank ↗ | 1 | $42,833 |
| 01/07/2005 | SK Global America, Inc. ↗ | 1 | $22,000 |
| 01/07/2005 | Impaxx Machines Systems, Inc. on behalf of Trine Labeling Systems Inc. ↗ | 1 | $16,498.61 |
| 01/07/2005 | Individual ↗ | 1 | $10,000 |
| 01/07/2005 | PNC Bank ↗ | 1 | $8,200 |
| 01/07/2005 | Individuals ↗ | 8 | $7,225 |
| 01/07/2005 | Rieke Corporation on behalf of Rieke Italia ↗ | 1 | $5,692.50 |
| 01/07/2005 | Union Bank of California ↗ | 1 | $5,500 |
| 01/07/2005 | Persepolis.com ↗ | 1 | $4,026 |
| 01/07/2005 | Danzas AEI Intercontinental ↗ | 1 | $1,085 |
| 01/07/2005 | Interland - Dialtone Inc. ↗ | 1 | $865 |
| 02/04/2005 | Individuals ↗ | 62 | $67,813 |
| 02/04/2005 | SunTrust Bank ↗ | 1 | $30,800 |
| 02/04/2005 | Bax Global Inc. ↗ | 1 | $22,815 |
| 02/04/2005 | Individuals ↗ | 9 | $17,119 |
| 02/04/2005 | Bank of China ↗ | 1 | $11,000 |
| 02/04/2005 | United National Bank ↗ | 1 | $11,000 |
| 02/04/2005 | Terex Corporation ↗ | 1 | $7,000 |
| 02/04/2005 | The Bank of New York ↗ | 1 | $5,844.87 |
| 02/04/2005 | Atlantic Bank ↗ | 1 | $5,500 |
| 02/04/2005 | Wachovia Bank ↗ | 1 | $5,500 |
| 02/04/2005 | Bank of America ↗ | 1 | $2,760 |
| 02/04/2005 | A.B. Company of Wisconsin ↗ | 1 | $1,094.10 |
| 02/04/2005 | WorldTrans Services Inc. ↗ | 1 | $677.46 |
| 02/04/2005 | Individual ↗ | 1 | $575 |
| 02/04/2005 | GHS Corporation ↗ | 1 | $274 |
| 03/04/2005 | Individuals ↗ | 112 | $112,000 |
| 03/04/2005 | Lufthansa Cargo AG ↗ | 1 | $31,787.14 |
| 03/04/2005 | Kuehne & Nagel, Inc. ↗ | 1 | $18,957.05 |
| 03/04/2005 | Bank of New York ↗ | 1 | $4,650 |
| 03/04/2005 | Individual ↗ | 1 | $1,937.50 |
| 03/04/2005 | Det Norske Veritas Certification Inc. (DNVCI) ↗ | 1 | $750 |
| 04/01/2005 | Individuals ↗ | 62 | $61,750 |
| 04/01/2005 | SunTrust Bank ↗ | 1 | $40,423 |
| 04/01/2005 | Individuals ↗ | 2 | $14,272 |
| 04/01/2005 | Bank-Fund Staff Federal Credit Union ↗ | 1 | $14,000 |
| 04/01/2005 | Individuals ↗ | 7 | $8,638 |
| 04/01/2005 | Sea Bridge Projects, Inc. ↗ | 1 | $6,050 |
| 04/01/2005 | Endocardial Solutions, Inc. ↗ | 1 | $6,000 |
| 04/01/2005 | Skandinaviska Enskilda Banken, New York ↗ | 1 | $4,500 |
| 04/01/2005 | E. & J. Gallo Winery ↗ | 1 | $3,750 |
| 04/01/2005 | U.S. Bank ↗ | 1 | $2,586.44 |
| 04/01/2005 | Genesis Forwarding Services ↗ | 1 | $2,500 |
| 04/01/2005 | West L.A. Music ↗ | 1 | $1,537.50 |
| 05/06/2005 | Individuals ↗ | 42 | $42,000 |
| 05/06/2005 | Fugro Seafloor Surveys, Inc. ↗ | 1 | $38,035 |
| 05/06/2005 | Perot Systems Corporation ↗ | 1 | $21,776.94 |
| 05/06/2005 | International Systems Management, Inc. ↗ | 1 | $15,227.50 |
| 05/06/2005 | Individuals ↗ | 10 | $13,513 |
| 05/06/2005 | Nozzle Manufacturing Company ↗ | 1 | $10,000 |
| 05/06/2005 | The Four Oaks Foundation, Inc. ↗ | 1 | $7,500 |
| 05/06/2005 | Martinair Holland N.V. dba Martinair USA ↗ | 1 | $6,300 |
| 05/06/2005 | Panalpina, Inc. ↗ | 1 | $2,750 |
| 05/06/2005 | Schenker International, Inc. ↗ | 1 | $2,500 |
| 05/06/2005 | Individual ↗ | 1 | $1,904.50 |
| 05/06/2005 | Bayer HealthCare LLC ↗ | 1 | $1,800 |
| 05/06/2005 | Purist Audio Design, Inc. ↗ | 1 | $1,203.61 |
| 05/06/2005 | Individual ↗ | 1 | $1,172 |
| 05/06/2005 | Panalpina, Inc. ↗ | 1 | $811.75 |
| 05/06/2005 | Individual ↗ | 1 | $520 |
| 05/06/2005 | Perot Systems Corporation ↗ | 1 | $425.76 |
| 06/03/2005 | Fidelity Brokerage Services, Inc. dba Fidelity Investments ↗ | 1 | $63,853 |
| 06/03/2005 | Individuals ↗ | 33 | $31,963.12 |
| 06/03/2005 | Individuals ↗ | 15 | $24,942.38 |
| 06/03/2005 | WTS Agencies, Inc. (formerly Inchcape Shipping Services) ↗ | 1 | $3,000 |
| 06/03/2005 | Zooma Enterprises, Inc. ↗ | 1 | $2,500 |
| 06/03/2005 | Pioneer Valley Travel ↗ | 1 | $750 |
| 07/01/2005 | Audiovox, Inc. ↗ | 1 | $5,038.80 |
| 07/1/2005 | NYMagic, Inc. on behalf of Mutual Marine Office, Inc. ↗ | 1 | $42,196.75 |
| 07/1/2005 | Individuals ↗ | 35 | $37,531 |
| 07/1/2005 | Citizens Security Bank & Trust ↗ | 1 | $17,831 |
| 07/1/2005 | Individuals ↗ | 7 | $8,537 |
| 07/1/2005 | J. D'Addario & Company, Inc. ↗ | 1 | $5,385 |
| 07/1/2005 | NYMagic, Inc. on behalf of Mutual Marine Office, Inc. ↗ | 1 | $4,303.25 |
| 07/1/2005 | Fenner Fluid Power ↗ | 1 | $3,500 |
| 07/1/2005 | Elcom ↗ | 1 | $3,087.55 |
| 07/1/2005 | U-Freight America, Inc. ↗ | 1 | $2,000 |
| 08/05/2005 | Individuals ↗ | 37 | $40,600 |
| 08/05/2005 | Individuals ↗ | 32 | $34,400 |
| 08/05/2005 | DHL Express (USA), Inc. ↗ | 1 | $25,000 |
| 09/02/2005 | Individuals ↗ | 6 | $6,000 |
| 09/02/2005 | Individuals ↗ | 5 | $5,500 |
| 09/02/2005 | International Bicycle Fund ↗ | 1 | $750 |
| 10/12/2005 | Stolt-Nielsen Transportation Group ↗ | 1 | $16,500 |
| 10/12/2005 | IndeCorp Corporation ↗ | 1 | $14,520 |
| 10/12/2005 | Archer Daniels Midland Company ↗ | 1 | $13,750 |
| 10/12/2005 | Four Individuals ↗ | 1 | $4,875 |
| 10/12/2005 | Two Individuals ↗ | 1 | $4,000 |
| 10/12/2005 | Imbsen & Associates, Inc. ↗ | 1 | $2,400 |
“Violations” is OFAC’s aggregate count of penalties, settlements or findings of violation for that entry. ↗ opens OFAC’s enforcement release.
Screen against the live SDN list before you transact
Every action on this page began with a payment or transfer that was not screened. SanctionsAI is a free OFAC screening API for names and crypto wallets — read the API docs or check a wallet in the browser.