OFAC enforcement actions in 2007
OFAC published 56 civil penalties, settlements and findings of violation in 2007, totalling $4,344,686.25. The largest was Chevron Corporation at $2,000,000 on 12/07/2007.
OFAC published 56 actions in 2007 totalling $4,344,686.25, against 29 actions totalling $40,708,346.44 in 2006 — a fall of 89% in total penalties.
Every 2007 OFAC enforcement action
| Date | Entity | Violations | Penalty (USD) |
|---|---|---|---|
| 01/17/2007 | An Individual ↗ | 1 | $850 |
| 01/17/2007 | Organization Resources Counselors, Inc. ↗ | 1 | $746.35 |
| 02/13/2007 | Tyco Valves & Controls Middle East, Inc. ↗ | 1 | $450,905.50 |
| 02/13/2007 | Vesper Corp. ↗ | 1 | $23,800 |
| 02/13/2007 | An Individual ↗ | 1 | $10,250 |
| 02/13/2007 | EMD Chemicals, Inc. ↗ | 1 | $8,250 |
| 02/13/2007 | Encore Medical, L.P., successor by merger to Chattanooga Group, Inc. ↗ | 1 | $3,241.20 |
| 02/13/2007 | An Individual ↗ | 1 | $765 |
| 03/09/2007 | Guidant Corporation ↗ | 1 | $277,017 |
| 03/09/2007 | Varian, Inc. ↗ | 1 | $114,958 |
| 03/09/2007 | Coda International Tours, Inc. ↗ | 1 | $3,500 |
| 04/04/2007 | Datex-Ohmeda, Inc. and Spacelabs Medical Inc. ↗ | 1 | $66,547.31 |
| 04/04/2007 | Kinecta Federal Credit Union ↗ | 1 | $3,102 |
| 04/04/2007 | An Individual ↗ | 1 | $1,071.90 |
| 04/04/2007 | An Individual ↗ | 1 | $820 |
| 04/04/2007 | A.N. Deringer, Inc. ↗ | 1 | $700 |
| 05/04/2007 | PSL Energy Services ↗ | 1 | $164,006.50 |
| 05/04/2007 | Fleet National Bank on behalf of Suretrade, Inc. ↗ | 1 | $7,277 |
| 05/04/2007 | An Individual ↗ | 1 | $6,088.85 |
| 05/04/2007 | Polek & Polek ↗ | 1 | $3,350 |
| 05/04/2007 | Turkish Airlines ↗ | 1 | $2,226.24 |
| 05/04/2007 | An Individual ↗ | 1 | $1,261 |
| 05/04/2007 | ACRA-CUT, Inc. ↗ | 1 | $808 |
| 05/04/2007 | An Individual ↗ | 1 | $485 |
| 06/01/2007 | EPMedsystems, Inc. ↗ | 1 | $33,000 |
| 06/01/2007 | ACME Furniture Industry, Inc. ↗ | 1 | $31,336 |
| 06/01/2007 | Hecny Transportation (USA) Inc. d/b/a Hecny Shipping ↗ | 1 | $2,800 |
| 06/01/2007 | An Individual ↗ | 1 | $2,304 |
| 06/01/2007 | An Individual ↗ | 1 | $1,311 |
| 06/01/2007 | An Individual ↗ | 1 | $856 |
| 07/06/2007 | LogicaCMG Inc. ↗ | 1 | $220,000 |
| 07/06/2007 | An Individual ↗ | 1 | $10,000 |
| 07/06/2007 | An Individual ↗ | 1 | $2,892.75 |
| 07/06/2007 | Gibson Overseas, Inc. ↗ | 1 | $1,357 |
| 07/06/2007 | American Bankers Life Assurance Company of Florida ↗ | 1 | $1,271.50 |
| 07/06/2007 | Stoller Fisheries ↗ | 1 | $931.25 |
| 07/06/2007 | An Individual ↗ | 1 | $200 |
| 08/03/2007 | Travelocity.com ↗ | 1 | $182,750 |
| 08/03/2007 | American Express Travel Related Services Co., Inc. ↗ | 1 | $16,625 |
| 08/03/2007 | An Individual ↗ | 1 | $999.45 |
| 08/03/2007 | Erfan Enterprises, Inc. ↗ | 1 | $932.45 |
| 08/03/2007 | An Individual ↗ | 1 | $510 |
| 09/07/2007 | National Australia Bank Ltd. ↗ | 1 | $100,000 |
| 09/07/2007 | Primavera Systems, Inc. ↗ | 1 | $13,430 |
| 09/07/2007 | Parkdale Mills, Inc. ↗ | 1 | $8,250 |
| 09/07/2007 | GE Security ↗ | 1 | $1,900 |
| 09/07/2007 | Lakes Community Credit Union ↗ | 1 | $1,484 |
| 09/07/2007 | An Individual ↗ | 1 | $770.25 |
| 10/05/2007 | Zeromax LCC ↗ | 1 | $481,983 |
| 10/05/2007 | Fairfield Chemical Carriers Inc. ↗ | 1 | $37,500 |
| 10/05/2007 | An Individual ↗ | 1 | $765.75 |
| 11/02/2007 | SKE Midwestern, Inc. ↗ | 1 | $20,000 |
| 11/02/2007 | Wachovia Bank ↗ | 1 | $11,000 |
| 11/02/2007 | RITA Medical Systems, LLC ↗ | 1 | $2,750 |
| 12/07/2007 | Chevron Corporation ↗ | 1 | $2,000,000 |
| 12/07/2007 | MIC & Associates ↗ | 1 | $2,750 |
“Violations” is OFAC’s aggregate count of penalties, settlements or findings of violation for that entry. ↗ opens OFAC’s enforcement release.
Screen against the live SDN list before you transact
Every action on this page began with a payment or transfer that was not screened. SanctionsAI is a free OFAC screening API for names and crypto wallets — read the API docs or check a wallet in the browser.