OFAC enforcement actions in 2008
OFAC published 105 civil penalties, settlements and findings of violation in 2008, totalling $3,521,518.30. The largest was Minxia Non-Ferrous Metals, Inc. at $1,198,000 on 07/31/2008.
OFAC published 105 actions in 2008 totalling $3,521,518.30, against 56 actions totalling $4,344,686.25 in 2007 — a fall of 19% in total penalties.
Every 2008 OFAC enforcement action
| Date | Entity | Violations | Penalty (USD) |
|---|---|---|---|
| 01/11/2008 | Zimmer Dental Inc. ↗ | 1 | $82,850 |
| 01/11/2008 | BB&T ↗ | 1 | $10,000 |
| 01/11/2008 | Colonial Navigation Co., Inc. ↗ | 1 | $6,000 |
| 01/11/2008 | Diversified Business Communications ↗ | 1 | $5,500 |
| 01/11/2008 | Medcraft Industries, Inc. ↗ | 1 | $3,000 |
| 01/11/2008 | Millipore Corporation, Inc. ↗ | 1 | $1,000 |
| 01/11/2008 | Voipescrow Inc. ↗ | 1 | $750 |
| 02/22/2008 | Key Bank National Association ↗ | 1 | $200,000 |
| 02/22/2008 | Buehler Ltd. ↗ | 1 | $20,000 |
| 02/22/2008 | BankAtlantic ↗ | 1 | $7,500 |
| 02/22/2008 | La Salle Bank Midwest, N.A. on the behalf of Standard Federal Bank ↗ | 1 | $5,500 |
| 02/22/2008 | An Individual ↗ | 1 | $5,213.42 |
| 02/22/2008 | An Individual ↗ | 1 | $2,127.45 |
| 02/22/2008 | An Individual ↗ | 1 | $1,082.90 |
| 02/22/2008 | An Individual ↗ | 1 | $1,000 |
| 02/22/2008 | RMO, Inc. ↗ | 1 | $941 |
| 02/22/2008 | An Individual ↗ | 1 | $456.95 |
| 02/22/2008 | An Individual ↗ | 1 | $358.15 |
| 03/14/2008 | Citigroup, N.A. ↗ | 1 | $16,250 |
| 03/14/2008 | An Individual ↗ | 1 | $6,000 |
| 03/14/2008 | America Servi Express, Inc. ↗ | 1 | $2,465 |
| 03/14/2008 | Bank of America, N.A., which acquired Fleet National Bank ↗ | 1 | $1,337.50 |
| 03/14/2008 | An Individual ↗ | 1 | $1,063 |
| 03/14/2008 | An Individual ↗ | 1 | $282.50 |
| 04/11/2008 | Mahdavi’s A&A Rug Company ↗ | 1 | $9,240 |
| 04/11/2008 | Morgan Stanley ↗ | 1 | $3,162 |
| 04/11/2008 | United Advantage Northwest Federal Credit Union, successor to Advantage Northwest Federal Credit Union ↗ | 1 | $2,970 |
| 04/11/2008 | An Individual ↗ | 1 | $2,750 |
| 04/11/2008 | An Individual ↗ | 1 | $1,087 |
| 04/11/2008 | Good Hope International, Inc. ↗ | 1 | $900 |
| 04/11/2008 | An Individual ↗ | 1 | $411.04 |
| 04/11/2008 | An Individual ↗ | 1 | $400 |
| 05/29/2008 | York International Corporation ↗ | 1 | $669,507 |
| 05/29/2008 | Engineering Dynamics Inc. ↗ | 1 | $132,791.39 |
| 05/29/2008 | Knight Industries and Associates Inc. ↗ | 1 | $17,469.63 |
| 05/29/2008 | An Individual ↗ | 1 | $5,425.50 |
| 05/29/2008 | International Transports Solutions, Inc. ↗ | 1 | $2,700 |
| 05/29/2008 | The Newman Group Computer Services Corp. ↗ | 1 | $2,414.10 |
| 05/29/2008 | Journey Corp. Travel Management ↗ | 1 | $1,875 |
| 05/29/2008 | Jor Creek Enterprises ↗ | 1 | $1,085.63 |
| 05/29/2008 | An Individual ↗ | 1 | $1,014 |
| 05/29/2008 | An Individual ↗ | 1 | $1,000 |
| 05/29/2008 | An Individual ↗ | 1 | $830 |
| 05/29/2008 | An Individual ↗ | 1 | $562.50 |
| 06/20/2008 | Spirit Airlines, Inc. ↗ | 1 | $100,000 |
| 06/20/2008 | United Radio, Inc. d/b/a BlueStar ↗ | 1 | $67,574 |
| 06/20/2008 | FRP Services & Co. (America), Inc. ↗ | 1 | $12,500 |
| 06/20/2008 | Confi-Dental Products, Co. ↗ | 1 | $5,500 |
| 06/20/2008 | Sonida International, Inc. ↗ | 1 | $2,040 |
| 06/20/2008 | Data Systems Company ↗ | 1 | $1,328.01 |
| 06/20/2008 | Z.A.S. International ↗ | 1 | $1,320 |
| 06/20/2008 | An Individual ↗ | 1 | $1,000 |
| 06/20/2008 | An Individual ↗ | 1 | $809.82 |
| 06/20/2008 | An Individual ↗ | 1 | $500 |
| 06/20/2008 | An Individual ↗ | 1 | $390 |
| 07/31/2008 | Minxia Non-Ferrous Metals, Inc. ↗ | 1 | $1,198,000 |
| 07/31/2008 | Gate Gourmet, Inc. ↗ | 1 | $581,901.54 |
| 07/31/2008 | A.G. Edwards and Sons. Inc. ↗ | 1 | $122,358.35 |
| 07/31/2008 | Concord Camera Corp. ↗ | 1 | $12,000 |
| 07/31/2008 | Aetna Life Insurance Company ↗ | 1 | $5,210.31 |
| 07/31/2008 | Allied International Corporation ↗ | 1 | $4,455.37 |
| 07/31/2008 | An Individual ↗ | 1 | $4,351.50 |
| 07/31/2008 | An Individual ↗ | 1 | $3,250 |
| 07/31/2008 | Logysis, Inc. ↗ | 1 | $2,750 |
| 07/31/2008 | Tours International America ↗ | 1 | $2,500 |
| 07/31/2008 | An Individual ↗ | 1 | $1,681.55 |
| 07/31/2008 | An Individual ↗ | 1 | $1,225 |
| 07/31/2008 | Geico Corporation ↗ | 1 | $1,085.63 |
| 07/31/2008 | An Individual ↗ | 1 | $840 |
| 07/31/2008 | An Individual ↗ | 1 | $700 |
| 07/31/2008 | An Individual ↗ | 1 | $650 |
| 07/31/2008 | An Individual ↗ | 1 | $561.54 |
| 07/31/2008 | An Individual ↗ | 1 | $400 |
| 07/31/2008 | An Individual ↗ | 1 | $395.25 |
| 08/28/2008 | Environmental Systems Research Institute, Inc. ↗ | 1 | $4,120.29 |
| 08/28/2008 | 8e6 Technologies ↗ | 1 | $3,300 |
| 08/28/2008 | Wire Pro Incorporated ↗ | 1 | $2,932.50 |
| 08/28/2008 | HM Digital, Inc. ↗ | 1 | $2,662 |
| 08/28/2008 | Aerovacations, Inc. ↗ | 1 | $1,761 |
| 08/28/2008 | WSR Corporation ↗ | 1 | $1,024.80 |
| 08/28/2008 | An Individual ↗ | 1 | $1,000 |
| 08/28/2008 | An Individual ↗ | 1 | $952.25 |
| 08/28/2008 | Pala International Inc. ↗ | 1 | $845.85 |
| 08/28/2008 | An Individual ↗ | 1 | $550 |
| 09/29/2008 | Agoda Company, Pte Ltd. ↗ | 1 | $6,750 |
| 09/29/2008 | An Individual ↗ | 1 | $6,056.50 |
| 09/29/2008 | Como Design, Inc. ↗ | 1 | $5,980.03 |
| 09/29/2008 | LI-COR, Inc. ↗ | 1 | $2,315.02 |
| 09/29/2008 | Tabletops Unlimited, Inc. ↗ | 1 | $1,000 |
| 09/29/2008 | Ritz Camera Centers, Inc. ↗ | 1 | $500 |
| 09/29/2008 | An Individual ↗ | 1 | $500 |
| 11/03/2008 | Myers Industries, Inc. ↗ | 1 | $16,250 |
| 11/03/2008 | Center for Cross Cultural Study, Inc. ↗ | 1 | $15,000 |
| 11/03/2008 | Priceline.com, Incorporated ↗ | 1 | $12,250 |
| 11/03/2008 | An Individual ↗ | 1 | $3,165.14 |
| 11/03/2008 | An Individual ↗ | 1 | $422.43 |
| 11/25/2008 | Iridex Corporation ↗ | 1 | $7,500 |
| 11/25/2008 | Cotech, Inc. ↗ | 1 | $6,000 |
| 11/25/2008 | Magic USA Tours, Inc. ↗ | 1 | $5,250 |
| 11/25/2008 | International Golden Foods, Inc. ↗ | 1 | $3,150 |
| 11/25/2008 | An Individual ↗ | 1 | $906.31 |
| 12/31/2008 | Fidelity National Information Services, successor to Certegy Card Services ↗ | 1 | $12,260.86 |
| 12/31/2008 | Premier Agency Inc. ↗ | 1 | $7,500 |
| 12/31/2008 | An Individual ↗ | 1 | $7,500 |
| 12/31/2008 | Eni Petroleum Co. Inc. ↗ | 1 | $6,562.79 |
“Violations” is OFAC’s aggregate count of penalties, settlements or findings of violation for that entry. ↗ opens OFAC’s enforcement release.
Screen against the live SDN list before you transact
Every action on this page began with a payment or transfer that was not screened. SanctionsAI is a free OFAC screening API for names and crypto wallets — read the API docs or check a wallet in the browser.